Youtube activity of "sabastine noah" (@sabastinenoah) on "David Lin " channel.
-
Commenter youtube id
UClc3mfgnpHkoySlZK17Q-ZQ
-
220
-
Commenter name
sabastine noah
-
Commenter name id
@sabastinenoah
-
Comments by video
"$180k Bitcoin In Q1, Then $450K: VanEck's Matthew Sigel On The Next Big Move"
"$200k Bitcoin, $4k Gold In 2025 As ‘Day Of Reckoning’ Comes For Stocks | Lawrence Lepard"
"'Barrelling Towards An Economic Crisis At Year-End' Unless This Happens | Steve Hanke"
"'Big Up Move' For Bitcoin But Stocks Show 'Most Bearish Signal Ever' | Gareth Soloway"
"'Highly Uncertain' Economy Ahead: How To Beat Volatility | Lobo Tiggre"
"'Insane' Tariffs To 'Destroy' Living Standards, Trigger 'Real Crisis | Doug Casey"
"'Major Reprice' Of All Assets; Bubble Burst, Gold to $5k | Clem Chambers"
"'Mega Crisis' Is Here: Assets That Will Survive Coming 'Fourth Turning'| David Hay"
"'Mini Depression' Coming: What Happens To Stocks, Bitcoin When Economy Tanks | Chris Vermeulen"
"'Slow Motion Fiscal Crisis' As U.S. Debt Hits Record $35 Trillion | Lyn Alden"
"80% Of Banks 'Going Down’; $9 Trillion Of Debt Due Soon | Christopher Whalen"
"America's Biggest Crisis: Is This The Cure? | Doug Drysdale"
"Arthur Hayes On $1 Million Bitcoin Path: Market Correction Nearing ‘Exhausting Point’"
"Bank Losses Get 'Really Ugly' Once This Happens; Another 2008 Crisis Coming? | Christopher Whalen"
"Birth Of ‘Brand New Monetary Standard’, $500k Bitcoin Incoming | Jim Thorne"
"Bitcoin Price After Election: Analyst Called Bottom, Now Has This Forecast | Jake Boyle"
"Bitcoin Rebounding To $100k? What The ETF Flows Reveal | Dan Weiskopf"
"Bitcoin To $43k? Trader Reveals Next Price Targets | Anmol Singh"
"Bitcoin To Replace Bonds? Why $250k Is Next | Jason Yanowitz"
"BoJ Suspends Rate Hikes: Start Of Bigger ‘Contagion’? | Ran Neuner"
"Bull Run Just Started: $50 Silver Is ‘Next Stop’ Before ‘Much Higher’ Price | Jim McDonald"
"China Retaliates Against Tariffs: What's Next For Markets, Economy | Gary Shilling"
"China Starts Hoarding Gold Again, What Happens Next To Price? | Gwen Preston"
"Crash Not Over: Markets To ‘Wash Out’ 94% In ‘Most Important Event In History’ | Harry Dent"
"Debt Crisis Reaches ‘Place Of No Return’, Fed Has Only One Option | Peter Grosskopf"
"Economist Steve Hanke: How To Survive 2024's Economic Storm"
"Economy In Peril? Why Unemployment Is Soaring; Fed To Cause More Damage | Jim Bianco"
"Emergency Rate Cut? Bankruptcies Reach Highest Level In Decade | Thomas Hoenig"
"Fed To Abandon 2% ‘Fantasy’, Expect 'Dramatic Rotation’ In Markets | Thomas Hayes"
"Fed’s Bombshell Announcement That Shocked Markets: ‘Buckle Up’ For 2025 Says DiMartino Booth"
"Former Fed President On 'Inflationary Boom' And Bank Run Risks | Thomas Hoenig"
"Fund Manager Made Billions Shorting 2008 Crisis, Now Prepares For Next Collapse | Steve Diggle"
"Gold Hits $3,000: 'Things Are Breaking', What's Next For Markets? | Ryan King"
"Gold Hits Record High, What Would Push Price Above $3,000? | Gary Wagner"
"Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner"
"Gold To $3k, Bitcoin To $100k, But This Asset Will Beat All In 2024 | Florian Grummes"
"Has The NASDAQ Topped? Is NVIDIA Still A Buy? Analyst Anwers | John Belton"
"Housing Inventory Crisis: Redfin CEO's Bold 2025 Predictions For Real Estate | Glenn Kelman"
"Housing Supply Highest Since 2008, What's Next For Prices? | Eric Basmajian"
"How High Will NVIDIA Shares Go? CEO Jensen Huang Sells 120,000 Shares | Will Rhind"
"How To Survive Second Wave Of Inflation Coming | Jason Trennert"
"Interest Rate To 2% In 2025, 'Four Horseman Of Deflation' Coming | Jim Thorne"
"Investor In 50% Cash: ‘Conditions Are In Place For Market Crash In 2025’ | Darius Dale"
"Is Bitcoin Replacing The Dollar? Blockchain Co-Inventor W. Scott Stornetta On Future Of Adoption"
"Is Earth Running Out Of Gold? Will Price Skyrocket? | Michael Henrichsen"
"Is This The Last Rate Cut? Economist Steve Hanke On Fed's Next Move"
"January Will Be ‘Hell For Investors’: ‘Sell Of A Generation’ Warns Fund Manager | Felix Zulauf"
"Job Market Collapse And Skyrocketing Deficit: Are We Headed For Disaster In 2025? | John Butler"
"Layoffs Will Surge, 'Only A Matter Of Time' Before Implosion | Danielle DiMartino Booth"
"Letter To Fed: Lawmakers Urge 75 Bps Cut This Week, Will Powell Cave? Gary Wagner"
"Market Crash Or Massive Rally This Week? What Fed Pivot Will Do To Tech Stocks | Bradley Tusk"
"Market Crash Signals Flashing But This Sector Is About To Explode | Chris Vermeulen"
"Market Reached 'Inflection Point': Where Is Money Rotating To Now? | Peter Boockvar"
"Markets At Risk Of Serious Correction, Valuations ‘Out Of Whack’ | Moody’s Mark Zandi"
"Matter Of Time Bubble Implodes; What The Next Financial Crisis Looks Like | Diego Parrilla"
"Much Higher Unemployment Next, Market Bubble 'Unprecedented' | Dhaval Joshi"
"Peter Schiff \u0026 Jack Mallers Debate Bitcoin Vs. Gold, Collapse Of Dollar"
"Population Collapse Threatens Economy, Humanity's Existence | Melissa Kearney"
"Real Crisis Not Inflation, Tariffs; It's Private Debt | Steve Keen"
"Real Reason Trump Won: What's Next For Recession, Wars | Matt Gertken"
"Redfin CEO: Housing To See Major Price Cuts, ‘Soft Summer’ Ahead | Glenn Kelman"
"Silver To Outperform Gold 4 To 1 As New Monetary System Emerges 'In Next 3 Years' | David Morgan"
"Start of ‘Deeper Correction’? What Fed’s Next Move Means For Markets | Cameron Dawson"
"Stocks At ‘1929’ Peak; 'Storm' About To Hit, Force Fed Capitulation | Tavi Costa"
"Stocks, Gold To Soar? Trump's Sovereign Wealth Fund Is A Game Changer | Axel Merk"
"The Best And Worst Stocks In 'Slowing' Economy | Chris Retzler"
"The Biggest Lie About Debt Exposed: Why U.S. Can Never Go Broke | Warren Mosler"
"The Fed Is About To Shock Markets, Trigger 'Stumble' | Gerard Minack"
"The Fed Loses $100 Billion A Year; What Happens When Central Bank Goes 'Bankrupt'? | Steve Hanke"
"The Next 'Silver Squeeze' Will Come In Next 18 Months | Shawn Khunkhun"
"Trump Wants Bitcoin Strategic Reserve: Why Marathon Digital Just Bought $100 Million Of BTC"
"U.S. Can ‘No Longer Afford Debt’, Only One Way To Avoid Biggest Default In History | Luke Gromen"
"U.S. Dollar Will Look Like ‘Pump And Dump Stock’ | Morgan Lekstrom"
"What Happens To Economy, Markets Once Fed Responds To Tariffs | Danielle DiMartino Booth"
"What Happens To Home Prices When Fed Cuts Rates? Greg Dickerson"
"What Happens To Markets Once DeepSeek's True Risks Are Priced In | Bradley Tusk"
"What Really Pushed Gold To New Highs? | Gwen Preston"
"What Will Shock Markets In 2025? Bank Of America's Joe Quinlan On Economic Surprises"
"What Will Trigger Another Great Depression? Major Risks Explained | Peter Grandich"
"What's Bitcoin's Next High? On-Chain Data Reveals Surge Coming | Markus Thielen"
"When Will The Fed Cut Rates? Will Economy Crash Before Pivot? Economist Steve Hanke Answers"
"Which President Would Be Better For Gold? | Jeff Christian"
"Why Did Inflation Fall To 3-Year Low? Prepare For Higher Interest Rates | Peter Boockvar"
"Why Inflation Will Make Massive Comeback; What Rick Rule Is ‘Extremely Bullish’ On"
"Why Inflation Will Return To 9%; 85% Chance Of Fed Cut By September | Brett Heath"
"Why Is Bitcoin Surging? Price Hits New Record Of $107k | Matthew Tuttle"
"Why NVIDIA Will Crash 70%, Bring Down Market; ‘I’m 6 Months Early’ Says Gareth Soloway"
"Why Warren Buffett Dumped Apple; Watch This Trigger For Next Big Sell-Off | Jay Singh"
"Why Warren Buffett Is Holding A Record Amount Of Cash | Derek Brodie"
"Will Gold, Silver Price Crash Or Skyrocket In 2025 Under Trump 2.0? | Nicky Shiels"
"Will Markets Crash After Trump Win? Look At Reagan's Election For Clues | Milton Berg"
"Will NVIDIA 'Take Down Entire Market'? | Michael Gayed"
"Will Trump Send Silver To $100? Change Is Happening Now | Gary Thompson"
"Will You Get a $5,000 Check? ‘Doge Dividend’ Explained | James Fishback"
"Worst Sell-Off Since Early August: Start Of Bigger Crash Or Overreaction? | Vincent Deluard"
"‘1987 Crisis’ Approaches As Credit Markets ‘Revolt’ | Jim Thorne"
"‘Armageddon’ Here? Why Markets Are Crashing Right Now | Clem Chambers"
"‘I Wouldn’t Be Surprised’ If Bitcoin Doubles To $150k By Election Day | Russell Starr"
"‘I’m Very Concerned’: Art Laffer On Debt Crisis, Hyperinflation, War"
"‘Market Is A Lot More Dangerous Now’ For First Time In 2 Years Says Trader Jason Shapiro"
"‘Painful’ Fed Announcement; Labor Market To Collapse Unless This Happens Quickly"
"‘Pretty Rough Year’ Ahead: David Rosenberg’s Best/Worst Assets For 2025"
"‘Reset Of A Lifetime’; Markets Signal 'Global Deflationary Recession' | Mike McGlone"
"‘Severe Deflation’, Correction In 2025 Warns Analyst Who Called $100k Bitcoin | Mike McGlone"
"‘Significant Fed Pivot’ Soon, This Asset To Skyrocket | Levi Gunter"
"‘Strongest Bull Market In Last 100 Years’ For This Asset | BNP Paribas' Philippe Gijsels"
"‘Sustained’ Market Shock; Emergency Fed Cuts Will Drive Interest Rates ‘Very Low’ | Hugh Hendry"
"‘The End Is Close’ For Markets; 25% Crash Next | Chris Vermeulen"
"‘The One Thing That Can Save The U.S.’ From Debt Crisis | Paul Barron"
"‘We’re Closer To’ Recession: BNY Chief Economist On Trade War’s Worst Case Scenario"