Youtube activity of "" (@Robertgriffinne) on "The Wall Street Journal" channel.
-
Commenter youtube id
- 27
-
Commenter name
-
Commenter name id
-
Comments by video
"Amazon, Netflix, Meta: Why Big Tech Is Facing Massive Layoffs | WSJ"
"Bed Bath u0026 Beyond Is in Crisis Mode. What Went Wrong? | WSJ"
"Buying the Dip: The Investing Strategy’s Risks and Rewards | WSJ"
"Can Airbnb Outperform a Potential Recession? | WSJ The Economics Of"
"Here’s Where Inflation Is Hitting U.S. Households Hardest | WSJ"
"How Carvana’s Stock Crashed | WSJ What Went Wrong"
"How Global Trade Runs on U.S. Dollars | WSJ"
"Is the Economy as Bad as Political Ads Make It Sound? | WSJ"
"NFTs Are Fueling a Boom in Digital Art. Here’s How They Work | WSJ"
"The Volatility of the Gold Market, Explained | WSJ"
"What the Inflation of the 1970s Can Teach Us Today | WSJ"
"Why Bond Yields Are a Key Economic Barometer | WSJ"
"Why Consumer Confidence Is Key to Fighting Inflation | WSJ"
"Why Everything Is On Sale: The Bullwhip Effect | WSJ"
"Why Investors Are Obsessed With the Inverted Yield Curve"
"Why Using Your Credit Card Is Getting More Expensive | WSJ"
"Why a 2022 Recession Would Be Unlike Any Other | WSJ"
"Why a Strong Dollar Is a Double-Edged Sword for the U.S. Economy | WSJ"
"Worker Productivity's Steepest Drop in 74 Years: What That Means for the Economy | WSJ"