Youtube activity of "Richie Sullivan" (@Theodorebarba) on "David Lin " channel.
-
Commenter youtube id
UC3M6wxuFQj_1i-JEAL2aY1A
-
87
-
Commenter name
Richie Sullivan
-
Commenter name id
@Theodorebarba
-
Comments by video
"$180k Bitcoin In Q1, Then $450K: VanEck's Matthew Sigel On The Next Big Move"
"$36 Trillion Debt Crisis And New Trade Wars; Economy About To Implode? | Matthew Piepenburg"
"'Barrelling Towards An Economic Crisis At Year-End' Unless This Happens | Steve Hanke"
"'High Probability' Market Is Topping, What's Next? | Adrian Day"
"'Highly Uncertain' Economy Ahead: How To Beat Volatility | Lobo Tiggre"
"'Huge Shift': How Long Can Stocks Go Higher Before Topping? | Chris Vermeulen"
"'Mini Depression' Coming: What Happens To Stocks, Bitcoin When Economy Tanks | Chris Vermeulen"
"'Really Nasty, Negative Surprise' Coming For Labor Market By Year-End | David Rosenberg"
"'Stagflation' Crisis: The Best \u0026 Worst Assets In High Inflation, Low Growth | Keith McCullough"
"America's Biggest Crisis: Is This The Cure? | Doug Drysdale"
"Americans 'Revolted Against Elites'; Economist Called Trump Win, Predicts What's Next | Steve Hanke"
"Arthur Hayes On $1 Million Bitcoin Path: Market Correction Nearing ‘Exhausting Point’"
"Bank Losses ‘Dwarf’ 2008, Housing Shortage Is ‘Extreme’ | Briton Hill"
"Bitcoin Crash By January, Then ‘Most Bullish 4 Years Ahead’ | Ran Neuner"
"Bitcoin Nears $100k: Next 9 Months To See ‘Biggest Gains’ | Aaron Arnold"
"Bitcoin Price After Election: Analyst Called Bottom, Now Has This Forecast | Jake Boyle"
"Bitcoin Topped, Chaotic Price Action Next | Clem Chambers"
"Boom ‘Not Seen In Decades’: The Real 'Trump Trades' That Will Shock Everyone | Thomas Hayes"
"Bubble 4.0: Markets Reached ‘Record Levels’ Of Overvaluation, What's Next? | David Hay \u0026 Jeff Dicks"
"China Could Invade Taiwan This Year, Crash Markets, According To AI | Gene Munster"
"China's Economy Is Collapsing, What Happens Next To Global Markets? | Patrick Boyle"
"Dot-Com Bubble 2.0 Incoming? Why Tech Fund 'Aggressively' Sold Shares | Stephen Yiu"
"Economist Reveals Trigger For 'World Depression' | Steve Hanke"
"Economy Shuts Down Once This Happens To Oil | Doomberg"
"Economy ‘Going Off The Cliff’, Recession Risk Spikes | Steve Hanke"
"Fed To Launch 'Bazooka' After Crash: Why Risk-On Investor Turns Bearish | Matt Piepenburg"
"Fed’s Bombshell Announcement That Shocked Markets: ‘Buckle Up’ For 2025 Says DiMartino Booth"
"Final ‘High Momentum Pop’ Before Market Top In 60 Days | Chris Vermeulen"
"Financial Crisis Warning: Former FDIC Chair Reveals Debt Now ‘Unsustainable’ | Sheila Bair"
"Fund Manager Made Billions Shorting 2008 Crisis, Now Prepares For Next Collapse | Steve Diggle"
"Fund Manager Predicts Market Action After Trump Inauguration | Thomas Hayes"
"Get Ready For Double-Digit ‘Super Inflation’, More Social Unrest | Willem Middelkoop"
"Global Money Supply Surging, Get Ready For Inflation's Massive Comeback | Tavi Costa"
"Gold Price Hit New Record High, Expect $2,700 By Year-End Says Trader | Gary Wagner"
"Gold Price Will Shatter Records In 2025: This Is The Target | Jeff Christian"
"Gold To $3k, Bitcoin To $100k, But This Asset Will Beat All In 2024 | Florian Grummes"
"High Rates, Inflation Not Going Away Soon; This Sector To Outperform | Cole Smead"
"How To Survive Second Wave Of Inflation Coming | Jason Trennert"
"Huge Rally Incoming Before Crash: Expect Volatility, 'Chaos' | Chris Vermeulen"
"Inflation To Surge, Banks Will Fail: Peter Schiff Reveals Trump’s Real Impact On Economy"
"Interest Rate To 2% In 2025, 'Four Horseman Of Deflation' Coming | Jim Thorne"
"Is Bitcoin Replacing The Dollar? Blockchain Co-Inventor W. Scott Stornetta On Future Of Adoption"
"January Will Be ‘Hell For Investors’: ‘Sell Of A Generation’ Warns Fund Manager | Felix Zulauf"
"Lyn Alden: What Happens Once Tariffs Destroy Economy"
"Market Turmoil: ‘Significant Downside’ Next After Breakdown | Gareth Soloway"
"Markets Hit Key Turning Point, What's Next? Jack Schwager On How Best Traders React To Crashes"
"Markets On Verge Of Big Breakout; Chris Vermeulen Reveals Top Trades"
"Oil Hits Highest Level Since October, What's Next? | Bjarne Schieldrop"
"Population Collapse Threatens Economy, Humanity's Existence | Melissa Kearney"
"Q4 Warning: Why The Worst Year Is Coming For Investors | Ted Oakley"
"Real Crisis Not Inflation, Tariffs; It's Private Debt | Steve Keen"
"Real Reason Trump Won: What's Next For Recession, Wars | Matt Gertken"
"Ron Paul: U.S. Debt Liquidation Next, ‘Biggest Bubble Of All History’ Must Pop"
"Silver Price Crashing, But Triple-Digits Is Still In The Cards, Here's Why | Gary Thompson"
"Start of ‘Deeper Correction’? What Fed’s Next Move Means For Markets | Cameron Dawson"
"The Biggest Lie About Debt Exposed: Why U.S. Can Never Go Broke | Warren Mosler"
"The Next 'Silver Squeeze' Will Come In Next 18 Months | Shawn Khunkhun"
"This Asset Signalling Global Meltdown, Price At ‘Breaking Point’ Before 5x Explosion | Ian Harris"
"Trudeau Resigns, Economy Faces Crisis; 1 In 4 Canadians In Poverty"
"Trump Wins: 'Euphoric' Market Rally, Bitcoin To $112k Before 'Financial Reset' | Chris Vermeulen"
"U.S. Debt Default Inevitable, Only One Way To Stop It | John Deaton"
"U.S. Dollar Will Look Like ‘Pump And Dump Stock’ | Morgan Lekstrom"
"What Will Shock Markets In 2025? Bank Of America's Joe Quinlan On Economic Surprises"
"Why DeepSeek Triggered $1 Trillion Market Crash Today | Keith McCullough"
"Why Did Fed Crash Markets Today? ‘Something Is Going To Break’ | Komal Sri-Kumar"
"Why Inflation Will Make Massive Comeback; What Rick Rule Is ‘Extremely Bullish’ On"
"Why Is Gold Price Crashing? Will Selloff Intensify? Gary Wagner Answers"
"Will 2024's Market Momentum Continue In 2025? | Douglas Boneparth"
"Will Food Become Unaffordable In 2024? | Sylvain Charlesbois"
"Will Gold, Silver Price Crash Or Skyrocket In 2025 Under Trump 2.0? | Nicky Shiels"
"Will Interest Rates Spike After The Election? | Schwab's Kathy Jones"
"Will Layoffs Surge Soon? What Real-Time Data Reveals | ZipRecruiter’s Julia Pollak"
"Will Markets Crash After Trump Win? Look At Reagan's Election For Clues | Milton Berg"
"‘Bad Feeling About December’: ‘Deleveraging Moment’ To Crush Bullish Mania Warns Michael Gayed"
"‘Global Fiat Debt Crisis’: How To Escape Hyperinflation | Matt Cole"
"‘I Wouldn’t Be Surprised’ If Bitcoin Doubles To $150k By Election Day | Russell Starr"
"‘Market Is A Lot More Dangerous Now’ For First Time In 2 Years Says Trader Jason Shapiro"
"‘Pretty Rough Year’ Ahead: David Rosenberg’s Best/Worst Assets For 2025"
"‘Sustained’ Market Shock; Emergency Fed Cuts Will Drive Interest Rates ‘Very Low’ | Hugh Hendry"
"‘The End Is Close’ For Markets; 25% Crash Next | Chris Vermeulen"
"‘Unbelievably Nasty Downturn’ In Q1: Gareth Soloway On Best And Worst Assets Of 2025"
"‘We Are Bankrupt’: Ron Paul On U.S. Debt Crisis, Secret Service Failure, 'Judicial Coup'"
"‘We’re Closer To’ Recession: BNY Chief Economist On Trade War’s Worst Case Scenario"